Pilgrim Gardens Shopping Center located on Township Line Road in Drexel Hill is a highly utilized and efficiently designed retail center offering excellent visibility and monument signage. This center is home to a new (2021) multi-story office/retail building that is fully ADA compliant and well suited for medical and professional tenants.
Demographics | 1 mi radius | 2 mi radius | 3 mi radius |
---|---|---|---|
Population | 18,249 | 75,353 | 162,985 |
Households | 7,490 | 29,706 | 64,769 |
5Yr Pop Growth(Total%) | 0.0% | 0.3% | 0.5% |
Average HH Income | $108,533 | $112,061 | $105,582 |
Median HH Income | $88,498 | $93,057 | $86,765 |
Retail Tenants & Available Space | |
Tenant | Sq. Ft. |
2,200 | |
Available | 4,500 |
Chickie's & Pete's | Leased |
Wine & Spirits | Leased |
Great Clips | Leased |
Upper Darby Republican Campaign Committee | Leased |
Upper Darby School District Recreation Center | Leased |
Helping Hands | Leased |
Available Office Space | |
2,200 (per floor) Office |
"*" indicates required fields