Lawrence Park Industrial Estates is located adjacent to I-476 in Marple Township with easy access to major transportation arteries. This five-building business center is composed of mixed-use office and light industrial tenants and offers flex spaces with 14-foot ceilings, tailgate loading, and visible signage.
Sign up here to receive updates on this property as space becomes available.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Total Population | 13,824 | 132,597 | 399,028 |
Workday Population | 13,552 | 106,042 | 344,135 |
Total Households | 5,069 | 49,143 | 150,863 |
Avg. Household Income | $146.2k | $144.Jk | $128.Bk |
Total Consumer Spend | $444.2m | $3.8b | $10.3b |
Vehicle Traffice Per Day: 105,000
Source: AlphaMaps 2023
"*" indicates required fields