Located at 53 West Baltimore Pike, this location is a fully ADA compliant office building equipped with a full building generator well suited for medical and professional tenants. This convenient location offers ample parking, great visibility and signage, and easy access to public transportation.
Sign up here to receive updates on this property as space becomes available.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Total Population | 4,204 | 34,654 | 1,08,521 |
Workday Population | 2,710 | 28,520 | 91,305 |
Total Households | 1,826 | 12,456 | 40,877 |
Avg. Household Income | $150k | $164.4k | $171.2k |
Total Consumer Spend | $64m | $543.4m | $2.2b |
Vehicle Traffice Per Day: 35,000
Source: AlphaMaps 2023
"*" indicates required fields