Located on the “Golden Mile” on Baltimore Pike, Springfield Square South Shopping Center and Office Building is home to regional and national retail, office, and service tenants. The three-story office building is ADA compliant with property manager on-site. This center offers easy access to major traffic arteries, signalized entry, pylon signage, and is situated along a major SEPTA public transportation corridor.
Demographics | 1 mi radius | 2 mi radius | 3 mi radius |
---|---|---|---|
Population | 12,620 | 53,503 | 138,349 |
Households | 4,735 | 20,543 | 56,804 |
5Yr Pop Growth(Total%) | -0.1% | 0.1% | 0.3% |
Average HH Income | $123,085 | $126,063 | $107,605 |
Median HH Income | $107,075 | $102,768 | $86,877 |
"*" indicates required fields