Located at the well-traveled crossroads of West Chester Pike (PA Route 3) and Interstate 476, this newly developed and highly visible shopping center is home to regional and national tenants.  This center offers signalized entrances, dedicated turn lanes, monument signage, and easy access to public transportation.
Demographics | 1 mi radius | 2 mi radius | 3 mi radius |
---|---|---|---|
Population | 13,006 | 49,341 | 113,007 |
Households | 4,953 | 19,084 | 44,472 |
5Yr Pop Growth(Total%) | 0.8% | 0.4% | 0.4% |
Average HH Income | $128,405 | $132,569 | $133,172 |
Median HH Income | $104,985 | $109,261 | $105,111 |
Tenants & Available Space | |
Tenant | Sq. Ft. |
PAD Site - Restaurant/Retail | Up to 4,000 |
PAD Site - Restaurant/Retail | Up to 3,550 |
PAD Site - Future Development | Up to 100,000 (43,000/floor) |
PAD Site - Future Development | Up to 12,500 |
Royal Farms | Leased |
Giant | Leased |
Marriott | Leased |
LA Fitness | Leased |
"*" indicates required fields