Darlington Square Shopping Center is in the high growth area of Glen Mills. Situated along heavily traveled W. Baltimore Pike, this center is home to both regional and national tenants and offers excellent visibility, signage, and signalized entry with easy access to major highways and public transportation.
Demographics | 1 mi radius | 2 mi radius | 3 mi radius |
---|---|---|---|
Population | 3,583 | 13,411 | 34,215 |
Households | 1,647 | 4,232 | 11,863 |
5Yr Pop Growth(Total%) | 0.3% | 0.5% | 0.4% |
Average HH Income | $97,513 | $151,499 | $154,505 |
Median HH Income | $84.800 | $109,217 | $108,053 |
Retail Tenants & Available Space | |
Tenant | Sq. Ft. |
Available | 2,800 |
Available PAD Site | 10 Acres |
Available PAD Site | Up to 15,000 |
Available PAD Site | 2,800 |
LEASED! | 2,145 |
Walgreen's | Leased |
State Farm | Leased |
Omnia Nail Salon | Leased |
Darlington Cleaners | Leased |
"*" indicates required fields